| Item no | Perforation form | Material | Surface | Thickness in mm |
Dimensions in mm (w x l) |
A0 in % |
Weight kg/pcs. |
Quantity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 573355 | RT 10.00 - 15.00 | - | material galvanised before perforation DX51D+Z | 1.50 | 1500x3000 | 40.30 | 21.50 | Add this item to your basket. | |||
| 573358 | RT 8.00 - 12.00 | - | stainless steel AISI 304 | 1.50 | 1250x2500 | 40.30 | 24.80 | Add this item to your basket. | |||
| 573364 | RT 10.00 - 15.00 | - | stainless steel AISI 304 | 2.00 | 1500x3000 | 40.30 | 43.00 | Add this item to your basket. | |||
| 573365 | RT 3.00 - 5.00 | - | stainless steel AISI 304 | 2.00 | 1500x3000 | 32.70 | 48.50 | Add this item to your basket. | |||
| 573873 | CU 20.00 - 50.00 | - | aluminium 99.5 | 2.00 | 1500x3000 | 16.00 | 21.20 | Add this item to your basket. | |||
| 574205 | CU 20.00 - 50.00 | - | aluminium 99.5 | 2.00 | 1250x2500 | 16.00 | 14.70 | Add this item to your basket. | |||
| 574206 | CU 20.00 - 50.00 | - | aluminium 99.5 | 2.00 | 1000x2000 | 16.00 | 9.40 | Add this item to your basket. | |||
| 574438 | CU 15.00 - 60.00 | - | aluminium 99.5 | 2.00 | 1500x3000 | 6.30 | 23.60 | Add this item to your basket. | |||
| 574440 | CU 15.00 - 60.00 | - | aluminium 99.5 | 2.00 | 1250x2500 | 6.30 | 16.40 | Add this item to your basket. | |||
| 574441 | CU 15.00 - 60.00 | - | aluminium 99.5 | 2.00 | 1000x2000 | 6.30 | 10.50 | Add this item to your basket. | |||
| 574442 | CU 10.00 - 30.00 | - | aluminium 99.5 | 2.00 | 1500x3000 | 11.10 | 22.40 | Add this item to your basket. | |||
| 574443 | CU 10.00 - 30.00 | - | aluminium 99.5 | 2.00 | 1250x2500 | 11.10 | 15.60 | Add this item to your basket. | |||
| 574447 | CU 10.00 - 30.00 | - | aluminium 99.5 | 2.00 | 1000x2000 | 11.10 | 10.00 | Add this item to your basket. | |||
| 574448 | CU 10.00 - 30.00 | - | stainless steel AISI 304 | 1.50 | 1500x3000 | 11.10 | 48.00 | Add this item to your basket. | |||
| 576251 | CU 20.00 - 50.00 | - | stainless steel AISI 304 | 1.50 | 1500x3000 | 16.00 | 45.40 | Add this item to your basket. | |||
| 576380 | This item will be in a maximal of 4 days available | CU 20.00 - 100.00 | - | stainless steel AISI 304 | polished grain 240 on both sides + foil-coated | 1.50 | 1000x2000 | 4.00 | 23.04 | Add this item to your basket. | |
| 576957 | This item will be in a maximal of 4 days available | RU 20.00 - 48.50 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1250x2500 | 13.40 | 15.16 | Add this item to your basket. | |
| 577711 | This item will be in a maximal of 4 days available | CZ 15.00 - 40.00 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1000x2000 | 14.10 | 9.63 | Add this item to your basket. | |
| 578860 | This item will be in a maximal of 4 days available | CU 30.00 - 150.00 | - | stainless steel AISI 304 | polished grain 240 on both sides + foil-coated | 1.50 | 1250x2500 | 4.00 | 36.00 | Add this item to your basket. | |
| 579948 | This item will be in a maximal of 4 days available | CU 25.00 - 70.00 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1000x2000 | 12.80 | 9.77 | Add this item to your basket. |
